The Aggregate Producers Association
of British Columbia - Membership Fees
The Association's annual fee structure is based on total annual production, effective Jan. 1, 2010
(Here is an application in Acrobat PDF format)
PRODUCER MEMBERS
Based on Tonnes/Year
| Category | Tonnes | Fees | GST | Total |
| #1 | 1 - 20,000 | $300.00 / Year | $15.00 | $315.00 |
| #2 | 20,001 - 50,000 | $600.00 / Year | $30.00 | $630.00 |
| #3 | 50,001 - 100,000 | $900.00 / Year | $45.00 | $945.00 |
| #4 | 100,001 - 500,000 | $2000.00 / Year | $100.00 | $2100.00 |
| #5 | Over 500,000 | $3000.00 / Year | $150.00 | $3150.00 |
ASSOCIATE MEMBERS
| Category | | Fees | GST | Total |
| #6 | No Production | $500 / Year | $25.00 | $525.00 |
Please download our application in Acrobat PDF format for filling in and sending to the Association.
We welcome new members ... the benefits of membership are immediately yours.
|   |