The Aggregate Producers Association
of British Columbia - Membership Fees
The Association's annual fee structure is based on total annual production, effective Jan. 1, 2011
(Here is an application in Acrobat PDF format)
PRODUCER MEMBERS
Based on Tonnes/Year
| Category | Tonnes | Fees | HST | Total |
| #1 | 1 - 20,000 | $300.00 / Year | $36.00 | $336.00 |
| #2 | 20,001 - 50,000 | $600.00 / Year | $72.00 | $672.00 |
| #3 | 50,001 - 100,000 | $900.00 / Year | $108.00 | $1,008.00 |
| #4 | 100,001 - 500,000 | $2000.00 / Year | $240.00 | $2,240.00 |
| #5 | Over 500,000 | $3000.00 / Year | $360.00 | $3,360.00 |
ASSOCIATE MEMBERS
| Category | | Fees | HST | Total |
| #6 | No Production | $500 / Year | $60.00 | $560.00 |
Please download our application in Acrobat PDF format for filling in and sending to the Association.
We welcome new members ... the benefits of membership are immediately yours.
|   |